Finger Shaper, Belt Type
YL-610B
|
YL-410B
|
|||
YL-530A3 | YL-530A4 | YL-530A3 | YL-530A4 | |
Working table | 610×800mm | 410×800mm | ||
Working Capacity L×W×H | 200-800×610×150 | 200-800×610×150 | 200-800×410×150 | 200-800×410×150 |
Power infeeding | 1/4HP×1PC | 1/4HP×1PC | 1/4HP×1PC | 1/4HP×1PC |
Sawing | 3HP×1PC | 3HP×1PC | 3HP×1PC | 3HP×1PC |
Linear sawing | 1HP×1PC | 1HP×2PCS | 1HP×1PC | 1HP×2PCS |
Shaping | 15 HP×1PC | 15HP×1PC | 15HP×1PC | 15HP×1PC |
Hydraulic pump | 2HP×1PC | 2HP×1PC | 2HP×1PC | 2HP×1PC |
Gluing roll | 1/4HP×1PC | 1/4×1PC | ||
Speed | 50Cyles / 2 min | |||
Machine size L×W×H | 2866×1323×1480mm | 3566×1323×1480mm | 2550×1323×1480mm | 3270×1323×1480mm |
Machine WT.N.W./G.W. | 1300/1550kgs | 1450/1750kgs | 1200/1550kgs | 1400/1700kgs |
Packing meas L×W×H | 2950×1650×1521mm | 3670×1650×1521mm | 2666×1650×1521mm | 3366×1650×1521mm |
Assembly Press
YL-45AP | YL-45ASP | YL-45CAP | |
Length assembled | 4.6 meter.max | ||
Power :Sawing | 2HP×1PC | 3HP×1PC | 3HP×1PC |
Hydraulic pump | 5HP×1PC | 5HP×1PC | 5HP×1PC |
Feeding | 1/4HP×1PC | ||
Speed | 8 meters/min | 13 meters/min | 27 meters/min |
Working Capacity L×W×H | 3000-4600×22-150×18-75mm | ||
Machine size L×W×H | 5760×864×1520mm | 5770×991×1600mm | 7260×1016×1500mm |
Machine WT.N.W./G.W. | 1600/2000kgs | 1900/2100kgs | 1900/2100kgs |
Packing meas L×W×H | 5893×1210×1676mm | 5893×1460×1676mm | A 2235×1460×1219 B 5436×1460×1473 |