YL-610HB Automatic Finger Joint System
A.ONE TABLE MATERIAL STORAGE BELT CONVEYOR | ||
Stock Conveyor | 1 / 2HP x 1PC | |
YL-530A3 | YL-530A4 | |
FINGE R JOINTER SHAPER MACHINE | B | C |
Working Table W x L | 610 x 800MM | 610 x 800MM |
Working Capacity L x W x H | 180 ~ 800 x 610 x 150MM | 180 ~ 800 x 610 x 150MM |
Power Infeed Motor | 1 / 2HP x 1PC | 1 / 2 HP x 1PC |
Hogging Saw Motor | 5HP x 1PC | 5HP x 1PC |
Scoring Saw Motor | 1HP x 1PC | 1HP x 2PC |
Shaping Motor | 20HP x 1PC | 20HP x 1PC |
Hydraulic Pump Motor | 2HP x 1PC | 2HP x 1PC |
Glue Applicator | 1 / 2HP x 1PC | |
Machine Size L x W x H | 2866 x 1323 x 1480MM | 3566 x 1323 x 1480MM |
NW / GW | 1300 / 1550KGS | 1450 / 1750KGS |
Packing Size L x W x H | 2950 x 1650 x 1521MM | 3670 x 1650 x 1521MM |
D.AUTO.STORAGE & PUSHER DEVICE | ||
Backward Feeding | 1 / 2HP x 1PC | |
Auto out Feeding | 1 / 8HP x 1PC | |
E.HIGH-SPEED CHAIN STORAGE CONVEYOR | ||
Stock Conveyor | 1 / 2HP x 1PC | |
Feeding Chain | 1HP x 2PC |
YL-45CAP | |
F.FINGER JOINTER COMPOSER(4.6M OR 6.2M) | |
Length Assemblied | Standard 4.6M |
Optional 6.2M | |
Working Capacity L x W x H 4.6M | 3000 - 4600 x 22 ~ 150 x 18 ~ 75MM |
Working Capacity L x W x H 6.2M | 4700 ~ 6200 x 22 ~ 150 x 18 ~ 75MM |
Power Sawing | 3HP x 1PC |
Hydraulic Pump Motor | 7 - 1 / 2 HP x 1PC |
Machine Size L x W x H 4.6M | 7260 x 1016 x 1500MM |
Machine Size L x W x H 6.2M | 8860 x 1016 x 1500MM |
NW / GW | 2000 / 2200KGS |
Packing Size L x W x H 4.6M | A:2440 x 940 x 1320MM |
B:5640 x 1040 x 1778MM | |
Packing Size L x W x H 6.2M | A:2440 x 940 x 1320MM |
B:7240 x 1040 x 1778MM |